End Dump Trailer Spec Sheet | ||||
---|---|---|---|---|
Unit # | ED40F | Make | Trailstar | |
Vin # | 9G1110449 | Model | Frameless | |
Theme / Color | Turtles / Green | Year | 2016 | |
Wheels | ||||
Tag Axle | Front Axle | Rear Axle | ||
Tire Size | 11R22.5 | 11R22.5 | ||
Wheel Size & Type | 22.5 Pilot | 22.5 Pilot | 22.5 Pilot | |
Wheel Hub | ||||
Hub Cap | 300-4009 | 300-4009 | 300-4009 | |
Wheel Seal | 373-0143 | 373-0143 | 373-0143 | |
Inner Bearing | ||||
Outer Bearing | ||||
ABS Sensor | ||||
Brakes | ||||
Tag Axle | Front Axle | Rear Axle | ||
Brake Shoes/Pads | GBEK4524QS | GBADP1777-1 | GBADP1777-1 | |
Brake Drum / Rotor | S34471 | S34471 | ||
S-Cam or Caliper | LH S-35303-7/ RH S-35303-8 | LH S-35303-7/ RH S-35303-8 | ||
Caliper Rebuild Kit | x | S-35303-4 | S-35303-4 | |
S-Cam Bushings | x | x | ||
Slack Adjuster | x | x | ||
Brake Chamber | PLBSC-16 | K132352 | K132352 | |
ABS Valve | ||||
Suspension | ||||
Tag Axle | Front Axle | Rear | ||
Shocks | ||||
Axle Bushings | ||||
Suspension Air Bag | x | AS80910 | AS80910 | |
Up Air Bag | x | x | ||
Down Air Bag | AS78470 | x | x | |
Lights | ||||
Front Clearance | Rear Marker Lights | HD20010R | ||
Side Clearance | License Plate Light | |||
Side Turn Signal | Strobe Lights | 4343A-1 | ||
Rear Tail Lights | 44302R | Back Up Lights | X000NNM8W | |
Dump Mechanisms | ||||
Tail Gate Cylinder | EST-510-30801-00 | |||
Hydraulic Cylinder | ||||
Tail Gate Seal | ||||
Tarp and Liner | ||||
Tarp Color | Green | Liner Style | Drop In | |
Tarp Length | 35ft | Liner Length | 35ft | |
Tarp Width | 123in | Liner Width | 96in | |
Front Cap Part # | Tarp Motor | 1120967 | ||
Rear Cap Part # | ||||
Trailer Options | ||||
Coal Door | YES | Swing Gate | YES | |
Man Door | YES | Autogreaser | NO | |
Auto Tire Air | YES | |||
End Dump Trailer Spec Sheet | ||||
Unit # | ED41F | Make | Trailstar | |
Vin # | 9G1110449 | Model | Frameless | |
Theme / Color | Turtles / Green | Year | 2016 | |
Wheels | ||||
Tag Axle | Front Axle | Rear Axle | ||
Tire Size | 11R22.5 | 11R22.5 | ||
Wheel Size & Type | 22.5 Pilot | 22.5 Pilot | 22.5 Pilot | |
Wheel Hub | ||||
Hub Cap | 300-4009 | 300-4009 | 300-4009 | |
Wheel Seal | 373-0143 | 373-0143 | 373-0143 | |
Inner Bearing | ||||
Outer Bearing | ||||
ABS Sensor | ||||
Brakes | ||||
Tag Axle | Front Axle | Rear Axle | ||
Brake Shoes/Pads | GBEK4524QS | GBADP1777-1 | GBADP1777-1 | |
Brake Drum / Rotor | S34471 | S34471 | ||
S-Cam or Caliper | LH S-35303-7/ RH S-35303-8 | LH S-35303-7/ RH S-35303-8 | ||
Caliper Rebuild Kit | x | S-35303-4 | S-35303-4 | |
S-Cam Bushings | x | x | ||
Slack Adjuster | x | x | ||
Brake Chamber | PLBSC-16 | K132352 | K132352 | |
ABS Valve | ||||
Suspension | ||||
Tag Axle | Front Axle | Rear | ||
Shocks | ||||
Axle Bushings | ||||
Suspension Air Bag | x | AS80910 | AS80910 | |
Up Air Bag | x | x | ||
Down Air Bag | AS78470 | x | x | |
Lights | ||||
Front Clearance | Rear Marker Lights | HD20010R | ||
Side Clearance | License Plate Light | |||
Side Turn Signal | Strobe Lights | 4343A-1 | ||
Rear Tail Lights | 44302R | Back Up Lights | X000NNM8W | |
Dump Mechanisms | ||||
Tail Gate Cylinder | EST-510-30801-00 | |||
Hydraulic Cylinder | ||||
Tail Gate Seal | ||||
Tarp and Liner | ||||
Tarp Color | Green | Liner Style | Drop In | |
Tarp Length | 35ft | Liner Length | 35ft | |
Tarp Width | 123in | Liner Width | 96in | |
Front Cap Part # | Tarp Motor | 1120967 | ||
Rear Cap Part # | ||||
Trailer Options | ||||
Coal Door | YES | Swing Gate | YES | |
Man Door | YES | Autogreaser | NO | |
Auto Tire Air | YES | |||
End Dump Trailer Spec Sheet | ||||
Unit # | ED42F | Make | Trailstar | |
Vin # | 9G1110449 | Model | Frameless | |
Theme / Color | Turtles / Green | Year | 2016 | |
Wheels | ||||
Tag Axle | Front Axle | Rear Axle | ||
Tire Size | 11R22.5 | 11R22.5 | ||
Wheel Size & Type | 22.5 Pilot | 22.5 Pilot | 22.5 Pilot | |
Wheel Hub | ||||
Hub Cap | 300-4009 | 300-4009 | 300-4009 | |
Wheel Seal | 373-0143 | 373-0143 | 373-0143 | |
Inner Bearing | ||||
Outer Bearing | ||||
ABS Sensor | ||||
Brakes | ||||
Tag Axle | Front Axle | Rear Axle | ||
Brake Shoes/Pads | GBEK4524QS | GBADP1777-1 | GBADP1777-1 | |
Brake Drum / Rotor | S34471 | S34471 | ||
S-Cam or Caliper | LH S-35303-7/ RH S-35303-8 | LH S-35303-7/ RH S-35303-8 | ||
Caliper Rebuild Kit | x | S-35303-4 | S-35303-4 | |
S-Cam Bushings | x | x | ||
Slack Adjuster | x | x | ||
Brake Chamber | PLBSC-16 | K132352 | K132352 | |
ABS Valve | ||||
Suspension | ||||
Tag Axle | Front Axle | Rear | ||
Shocks | ||||
Axle Bushings | ||||
Suspension Air Bag | x | AS80910 | AS80910 | |
Up Air Bag | x | x | ||
Down Air Bag | AS78470 | x | x | |
Lights | ||||
Front Clearance | Rear Marker Lights | HD20010R | ||
Side Clearance | License Plate Light | |||
Side Turn Signal | Strobe Lights | 4343A-1 | ||
Rear Tail Lights | 44302R | Back Up Lights | X000NNM8W | |
Dump Mechanisms | ||||
Tail Gate Cylinder | EST-510-30801-00 | |||
Hydraulic Cylinder | ||||
Tail Gate Seal | ||||
Tarp and Liner | ||||
Tarp Color | Green | Liner Style | Drop In | |
Tarp Length | 35ft | Liner Length | 35ft | |
Tarp Width | 123in | Liner Width | 96in | |
Front Cap Part # | Tarp Motor | 1120967 | ||
Rear Cap Part # | ||||
Trailer Options | ||||
Coal Door | YES | Swing Gate | YES | |
Man Door | YES | Autogreaser | NO | |
Auto Tire Air | YES | |||
End Dump Trailer Spec Sheet | ||||
Unit # | ED43F | Make | Trailstar | |
Vin # | 9G1110449 | Model | Frameless | |
Theme / Color | Turtles / Green | Year | 2016 | |
Wheels | ||||
Tag Axle | Front Axle | Rear Axle | ||
Tire Size | 11R22.5 | 11R22.5 | ||
Wheel Size & Type | 22.5 Pilot | 22.5 Pilot | 22.5 Pilot | |
Wheel Hub | ||||
Hub Cap | 300-4009 | 300-4009 | 300-4009 | |
Wheel Seal | 373-0143 | 373-0143 | 373-0143 | |
Inner Bearing | ||||
Outer Bearing | ||||
ABS Sensor | ||||
Brakes | ||||
Tag Axle | Front Axle | Rear Axle | ||
Brake Shoes/Pads | GBEK4524QS | GBADP1777-1 | GBADP1777-1 | |
Brake Drum / Rotor | S34471 | S34471 | ||
S-Cam or Caliper | LH S-35303-7/ RH S-35303-8 | LH S-35303-7/ RH S-35303-8 | ||
Caliper Rebuild Kit | x | S-35303-4 | S-35303-4 | |
S-Cam Bushings | x | x | ||
Slack Adjuster | x | x | ||
Brake Chamber | PLBSC-16 | K132352 | K132352 | |
ABS Valve | ||||
Suspension | ||||
Tag Axle | Front Axle | Rear | ||
Shocks | ||||
Axle Bushings | ||||
Suspension Air Bag | x | AS80910 | AS80910 | |
Up Air Bag | x | x | ||
Down Air Bag | AS78470 | x | x | |
Lights | ||||
Front Clearance | Rear Marker Lights | HD20010R | ||
Side Clearance | License Plate Light | |||
Side Turn Signal | Strobe Lights | 4343A-1 | ||
Rear Tail Lights | 44302R | Back Up Lights | X000NNM8W | |
Dump Mechanisms | ||||
Tail Gate Cylinder | EST-510-30801-00 | |||
Hydraulic Cylinder | ||||
Tail Gate Seal | ||||
Tarp and Liner | ||||
Tarp Color | Green | Liner Style | Drop In | |
Tarp Length | 35ft | Liner Length | 35ft | |
Tarp Width | 123in | Liner Width | 96in | |
Front Cap Part # | Tarp Motor | 1120967 | ||
Rear Cap Part # | ||||
Trailer Options | ||||
Coal Door | YES | Swing Gate | YES | |
Man Door | YES | Autogreaser | NO | |
Auto Tire Air | YES | |||
End Dump Trailer Spec Sheet | ||||
Unit # | ED44F | Make | Trailstar | |
Vin # | 9G1110449 | Model | Frameless | |
Theme / Color | Turtles / Green | Year | 2016 | |
Wheels | ||||
Tag Axle | Front Axle | Rear Axle | ||
Tire Size | 11R22.5 | 11R22.5 | ||
Wheel Size & Type | 22.5 Pilot | 22.5 Pilot | 22.5 Pilot | |
Wheel Hub | ||||
Hub Cap | 300-4009 | 300-4009 | 300-4009 | |
Wheel Seal | 373-0143 | 373-0143 | 373-0143 | |
Inner Bearing | ||||
Outer Bearing | ||||
ABS Sensor | ||||
Brakes | ||||
Tag Axle | Front Axle | Rear Axle | ||
Brake Shoes/Pads | GBEK4524QS | GBADP1777-1 | GBADP1777-1 | |
Brake Drum / Rotor | S34471 | S34471 | ||
S-Cam or Caliper | LH S-35303-7/ RH S-35303-8 | LH S-35303-7/ RH S-35303-8 | ||
Caliper Rebuild Kit | x | S-35303-4 | S-35303-4 | |
S-Cam Bushings | x | x | ||
Slack Adjuster | x | x | ||
Brake Chamber | PLBSC-16 | K132352 | K132352 | |
ABS Valve | ||||
Suspension | ||||
Tag Axle | Front Axle | Rear | ||
Shocks | ||||
Axle Bushings | ||||
Suspension Air Bag | x | AS80910 | AS80910 | |
Up Air Bag | x | x | ||
Down Air Bag | AS78470 | x | x | |
Lights | ||||
Front Clearance | Rear Marker Lights | HD20010R | ||
Side Clearance | License Plate Light | |||
Side Turn Signal | Strobe Lights | 4343A-1 | ||
Rear Tail Lights | 44302R | Back Up Lights | X000NNM8W | |
Dump Mechanisms | ||||
Tail Gate Cylinder | EST-510-30801-00 | |||
Hydraulic Cylinder | ||||
Tail Gate Seal | ||||
Tarp and Liner | ||||
Tarp Color | Green | Liner Style | Drop In | |
Tarp Length | 35ft | Liner Length | 35ft | |
Tarp Width | 123in | Liner Width | 96in | |
Front Cap Part # | Tarp Motor | 1120967 | ||
Rear Cap Part # | ||||
Trailer Options | ||||
Coal Door | YES | Swing Gate | YES | |
Man Door | YES | Autogreaser | NO | |
Auto Tire Air | YES |

DV10
Equipment List
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |