End Dump Trailer Spec Sheet | ||||
---|---|---|---|---|
Unit # | Make | |||
Vin # | Model | |||
Theme / Color | Year | |||
Wheels | ||||
Tag Axle | Front Axle | Rear Axle | ||
Tire Size | ||||
Wheel Size & Type | 22.5 Pilot | 22.5 Pilot | ||
Wheel Hub | ||||
Hub Cap | ||||
Wheel Seal | ||||
Inner Bearing | ||||
Outer Bearing | ||||
ABS Sensor | ||||
Brakes | ||||
Tag Axle | Front Axle | Rear Axle | ||
Brake Shoes/Pads | ||||
Brake Drum / Rotor | ||||
S-Cam | ||||
S-Cam Bushings | 556 | |||
Slack Adjuster | ||||
Brake Chamber | ||||
ABS Valve | ||||
Suspension | ||||
Tag Axle | Front Axle | Rear | ||
Shocks | ||||
Axle Bushings | ||||
Air Bag (Suspension) | ||||
Lights | ||||
Front Clearance | Rear Marker Lights | |||
Side Clearance | License Plate Light | |||
Side Turn Signal | Strobe Lights | |||
Rear Tail Lights | Accessory Lights | |||
Dump Mechanisms | ||||
Tail Gate Cylinder | ||||
Hydraulic Cylinder | ||||
Tail Gate Seal | ||||
Tarp and Liner | ||||
Tarp Color | Liner Style | |||
Tarp Length | Liner Length | |||
Tarp Width | Liner Width | |||
Front Cap Part # | ||||
Rear Cap Part # |

ED42F
Equipment List
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |