Dry Van Trailer | ||||
---|---|---|---|---|
Unit # | DV10 | Make | VANGAURD | |
Vin # | GM608997 | Model | NATIONAL | |
Theme / Color | WHITE | Year | 2015 | |
Wheels | ||||
Front Axle | Rear Axle | |||
Tire Size | ||||
Wheel Size & Type | 22.5 Pilot | 22.5 Pilot | ||
Wheel Hub | 10082256B | 10082256B | ||
Hub Cap | R01529305 | R01529305 | ||
Wheel Seal | 307-0723 | 307-0723 | ||
Inner Bearing | SET415 | SET415 | ||
Outer Bearing | SET415 | SET415 | ||
ABS Sensor | R955338 | R955338 | ||
Brakes | ||||
Front Axle | Rear Axle | |||
Brake Shoes/Pads | 4707Q | 4707Q | ||
Brake Drum / Rotor | 89996B | 89996B | ||
S-Cam | Right E9733 / Left E9734 | Right E9733 / Left E9734 | ||
S-Cam Bushings | E9079HD | E9079HD | ||
Slack Adjuster | AS1140 | AS1140 | ||
Brake Chamber | SB3030STANDARD | SB3030STANDARD | ||
ABS Valve | S4461082010 | |||
Suspension | ||||
Front Axle | Rear Axle | |||
Shocks | 83207 | 83207 | ||
Axle Bushings | TRK83702 | TRK83702 | ||
Air Bag (Suspension) | AS93070 | AS93070 | ||
Lights | ||||
Front Clearance | Rear Marker Lights | 3550S1G | ||
Side Clearance | License Plate Light | |||
Side Turn Signal | Strobe Lights | |||
Rear Tail Lights | 53552 & 53063GR0 | Accessory Lights |

DV10
- By Darren
- on December 16, 2020
- in Dry Van Trailer
- Home
- DV10
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |